FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|---|
Tangible assets | 15,928 | 17,698 | 9,664 | 12,080 | 10,350 | 11,783 | ||
Intangible assets | 2,945 | 5,886 | 8,827 | 11,768 | 14,709 | 17,650 | ||
Total fixed assets | 18,873 | 23,584 | 18,491 | 23,848 | 25,059 | 29,433 | ||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 237,704 | 247,740 | 228,735 | 263,681 | 278,976 | 274,726 | ||
Cash at bank and in hand | 684,307 | 600,885 | 562,139 | 441,212 | 518,452 | 422,064 | ||
Stocks | 17,520 | 18,450 | 17,905 | 18,980 | 16,500 | 15,235 | ||
Total current assets | 1,049,556 | 957,100 | 898,804 | 813,898 | 813,928 | 712,025 | ||
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 148,514 | 154,575 | 154,567 | 158,842 | 172,777 | 252,471 | 252,875 | 259,051 |
Net current assets | 901,042 | 802,525 | 802,533 | 739,962 | 641,121 | 561,457 | 561,053 | 452,974 |
Total assets less current liabilities | 586,516 | 482,407 | ||||||
Net assets | 919,915 | 826,109 | 826,117 | 758,453 | 664,969 | 586,516 | 586,112 | 482,407 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 100 | 100 | 100 | 100 | 100 | 100 | ||
Profit and loss account | 919,815 | 826,009 | 826,017 | 758,353 | 664,869 | 586,416 | 586,012 | 482,307 |
Shareholders' funds | 586,516 | 482,407 |
DAVEE LTD has been working since 3/31/2005. The current status of the business is Active DAVEE LTD located on 65 CHURCH STREET, DARTON, BARNSLEY, SOUTH YORKSHIRE, S75 5HQ Form 10 Secretaries Fd Ltd is known as a Nominee Secretary of the company. Form 10 Directors Fd Ltd is known as a Nominee Director of the company. Patel Jenab is known as a Secretary of the company. Secretary Patel Jenab is known as a Director of the company. Pharmacist Patel Elias is known as a Director of the company. "Other human health activities" is a known activity of the company.