FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 1,464 | 1,952 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 2,712 | 5,307 |
Cash at bank and in hand | 5,906 | 9,881 |
Total current assets | 8,618 | 15,188 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 6,938 | 11,087 |
Net current assets | 1,680 | 4,101 |
Total assets less current liabilities | 3,144 | 6,053 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 1 | 1 |
Profit and loss account | 3,143 | 6,052 |
Shareholders' funds | 3,144 | 6,053 |
DAVID HICKS LIMITED has been working since 9/2/2013. The current status of the business is Active DAVID HICKS LIMITED located on LADYMEAD, LADY MEADOW, KINGS LANGLEY, UNITED KINGDOM, WD4 9NFDigital Publishing Consultant Hicks David Matthew is known as a Director of the company. "Information technology consultancy activities" is a known activity of the company.