FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 44,661 | 14,901 | 16,641 |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 17,896 | 9,384 | 21,872 |
Cash at bank and in hand | 48,668 | 25,575 | 18,491 |
Stocks | 14,200 | ||
Total current assets | 66,564 | 49,159 | 40,363 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 90,666 | 58,581 | 41,788 |
Net current assets | 24,102 | 9,422 | 1,425 |
Total assets less current liabilities | 20,559 | 5,479 | 15,216 |
Provisions for liabilities | 8,800 | 2,819 | 2,820 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 100 | 100 | 100 |
Profit and loss account | 11,659 | 2,560 | 12,296 |
Shareholders' funds | 11,759 | 2,660 | 12,396 |
DAVID'S HEATING AND PLUMBING ENGINEERS LIMITED has been working since 4/30/2013. The current status of the business is Active DAVID'S HEATING AND PLUMBING ENGINEERS LIMITED located on NELSON HOUSE, 2 HAMILTON TERRACE, LEAMINGTON SPA, WARWICKSHIRE, CV32 4LYDirector De Villiers Dawid Louis is known as a Director of the company. Director De Villiers Malgorzata is known as a Director of the company. "Plumbing, heat and air-conditioning installation" is a known activity of the company.