CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2012 | 2011 |
---|---|---|---|---|---|---|
Cash at bank and in hand | 1 | 1 | 1 | 1 | 1 | 1 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2012 | 2011 |
Total assets less current liabilities | 1 | 1 | 1 | |||
Net assets | 1 | 1 | 1 | 1 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 | 1 | 1 |
Shareholders' funds | 1 | 1 | 1 |
DCACTIV LTD has been working since 11/23/2010. The current status of the business is Active DCACTIV LTD located on SUITE 2 BATH BREWERY, TOLL BRIDGE ROAD, BATH, BA1 7DENone Thorpe Robert Douglas is known as a Director of the company. None Martin Paul William is known as a Director of the company. "Dormant Company" is a known activity of the company.