FIXED ASSETS | 2016 | 2015 | |
---|---|---|---|
Total fixed assets | |||
CURRENT ASSETS | 2016 | 2015 | |
Cash at bank and in hand | 2 | ||
Total current assets | |||
CREDITORS | 2016 | 2015 | |
Creditors: Amounts falling due within one year | 0 | 0 | |
Net current assets | 0 | 0 | |
Total assets less current liabilities | 1 | 1 | |
Creditors: Amounts falling due after more than one year | 0 | 0 | |
Provisions for liabilities | 0 | 0 | |
Net assets | 1 | 2 | 1 |
CAPITAL AND RESERVES | 2016 | 2015 | |
Shareholders' funds | 1 | 2 | 1 |
DEAD END BREW MACHINE LIMITED has been working since 1/9/2014. The current status of the business is Active DEAD END BREW MACHINE LIMITED located on FLAT 1/2, 10 LAWRENCE STREET, GLASGOW, G11 5HQAuditor Lewis Christopher is known as a Director of the company. "Manufacture of beer" is a known activity of the company.