FIXED ASSETS | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Tangible assets | 21,252 | |||
Total fixed assets | 21,252 | |||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 |
Debtors | 14,429 | |||
Cash at bank and in hand | 93,264 | 53,962 | 44,259 | 19,009 |
Total current assets | 107,693 | 53,962 | ||
CREDITORS | 2016 | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 18,991 | 15,399 | 21,116 | 9,248 |
Net current assets | 88,702 | 38,563 | ||
Net assets | 109,954 | 38,563 | 23,143 | 9,761 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 |
Called up share capital | 1 | 1 | 1 | 1 |
Profit and loss account | 109,953 | 38,562 | 23,142 | 9,760 |
Shareholders' funds | 109,954 | 38,563 | 23,143 | 9,761 |
DEDI NETWORKS LTD has been working since 2/20/2012. The current status of the business is Active DEDI NETWORKS LTD located on 86-90 PAUL STREET, LONDON, ENGLAND, EC2A 4NEDirector Harland Natasha Fay is known as a Director of the company. Company Director Park Stephen is known as a Director of the company. "Data processing, hosting and related activities" is a known activity of the company.