FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Tangible assets | 2,071 | 20,849 | 30,602 | 40,764 | ||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | |
Debtors | 1,010 | 1,010 | 1,010 | 5,647 | 5,647 | |
Cash at bank and in hand | 28 | 28 | 21,364 | 10,326 | 7,620 | |
Stocks | 500 | 2,500 | 2,002 | |||
Total current assets | 1,038 | 1,038 | 22,874 | 18,473 | 15,269 | |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | |
Creditors: Amounts falling due within one year | 13,974 | 16,045 | 57,113 | 53,651 | 55,402 | |
Net current assets | 12,936 | 15,007 | 34,239 | 35,178 | 40,133 | |
Total assets less current liabilities | 12,936 | 15,007 | 12,936 | 13,390 | 4,576 | 631 |
Provisions for liabilities | 4,170 | 4,170 | 4,170 | 6,121 | 8,153 | |
Net assets | 17,106 | 19,177 | 17,106 | 17,560 | 10,697 | 7,522 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | |
Called up share capital | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 17,206 | 17,206 | 17,660 | 10,797 | 7,622 | |
Shareholders' funds | 17,106 | 17,106 | 17,560 | 10,697 | 7,522 |
DEMILEX LTD has been working since 8/12/2011. The current status of the business is Active DEMILEX LTD located on CAMBRIDGE HOUSE, 27 CAMBRIDGE PARK, LONDON, E11 2PUManaging Director Buckley Deborah Jayne is known as a Director of the company. "Hairdressing and other beauty treatment" is a known activity of the company.