CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Debtors | 6,783 | 7,670 | 9,135 | 9,788 | 7,498 |
Cash at bank and in hand | 31,391 | 25,416 | 27,375 | 27,291 | 34,806 |
Total current assets | 38,174 | 33,086 | 36,510 | 37,079 | 42,304 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 35,536 | 31,063 | 34,857 | 36,253 | 42,085 |
Net assets | 2,638 | 2,023 | 1,653 | 826 | 219 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 2,538 | 1,923 | 1,553 | 726 | 119 |
Shareholders' funds | 2,638 | 2,023 | 1,653 | 826 | 219 |
DESIGNS ZONE LTD has been working since 8/31/2010. The current status of the business is Active DESIGNS ZONE LTD located on MARBURY, 3, ABBOTS DRIVE, CHESTER, CHESHIRE, CH2 1ATDesigner Barrett Craig is known as a Director of the company. "Management consultancy activities other than financial management" is a known activity of the company.