FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|
Tangible assets | 8,481 | 3,305 | 4,407 | 5,556 | 7,752 | 10,583 | |
Total fixed assets | 7,752 | 10,583 | |||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 1,189 | ||||||
Cash at bank and in hand | 18,061 | 9,444 | 16,439 | 12,893 | 14,229 | 6,530 | |
Total current assets | 14,229 | 7,719 | |||||
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 19,755 | 10,026 | 17,961 | 15,460 | 19,243 | 13,008 | |
Net current assets | 1,694 | 582 | 1,522 | 2,567 | -5,014 | 5,014 | -5,289 |
Total assets less current liabilities | 6,787 | 2,723 | 2,885 | 2,989 | 2,738 | 5,294 | |
Creditors: Amounts falling due after more than one year | 2,722 | 3,500 | |||||
Provisions for liabilities | 1,193 | 47 | 133 | 198 | 436 | 722 | |
Net assets | 2,872 | 2,676 | 2,752 | 2,791 | 2,302 | 1,072 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 2 | 2 | 2 | 2 | 2 | 2 | |
Profit and loss account | 2,870 | 2,674 | 2,750 | 2,789 | 2,300 | 1,070 | |
Shareholders' funds | 2,872 | 2,676 | 2,752 | 2,791 | 2,302 | 1,072 |
DIAMOND CONSERVATORIES, WINDOWS AND DOORS (KETTERING) LTD has been working since 2/2/2010. The current status of the business is Active DIAMOND CONSERVATORIES, WINDOWS AND DOORS (KETTERING) LTD located on 63 BROAD GREEN, WELLINGBOROUGH, NORTHAMPTONSHIRE, NN8 4LQ Green Amanda is known as a Secretary of the company. Director Green Simon is known as a Director of the company. "Other construction installation" is a known activity of the company.