FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 4,409 | 2,519 | 2,038 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 73,253 | 43,368 | 8,293 |
Cash at bank and in hand | 22,474 | 12,573 | |
Total current assets | 73,253 | 65,842 | 20,866 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 128,980 | 123,713 | 61,567 |
Net current assets | 55,727 | 57,871 | 40,701 |
Total assets less current liabilities | 51,318 | 55,352 | 38,663 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 200 | 200 | 200 |
Profit and loss account | 51,518 | 55,552 | 38,863 |
Shareholders' funds | 51,318 | 55,352 | 38,663 |
DIAMOND COOPER LTD has been working since 10/30/2012. The current status of the business is Liquidation DIAMOND COOPER LTD located on SUITE 3 FIFTH FLOOR, WHITEHALL HOUSE, 33 YEAMAN SHORE, DUNDEE, DD1 4BJRetired Gp Al Ugiely Mohammed Sadik Hadi is known as a Director of the company. Director Hadi Faris Radhwan is known as a Director of the company. Director Hadi Yasmin is known as a Director of the company. Director Diamond Michael is known as a Director of the company. "Other professional, scientific and technical activities n.e.c." is a known activity of the company.