FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|
Tangible assets | 21,595 | 21,595 | 28,794 | 32,610 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | |
Debtors | 63,281 | 63,281 | 50,151 | 33,970 | 33,417 |
Cash at bank and in hand | 26,229 | 26,229 | 70,748 | 87,766 | |
Total current assets | 89,510 | 89,510 | 120,899 | 104,718 | 121,183 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | |
Creditors: Amounts falling due within one year | 17,182 | 17,182 | 6,729 | 24,068 | 6,460 |
Net current assets | 72,328 | 72,328 | 114,170 | 80,650 | 114,723 |
Total assets less current liabilities | 93,923 | 93,923 | 142,964 | 109,444 | 147,333 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | |
Called up share capital | 4 | 4 | 4 | 4 | |
Profit and loss account | 93,919 | 93,919 | 142,960 | 109,440 | 147,329 |
Shareholders' funds | 93,923 | 93,923 | 142,964 | 109,444 | 147,333 |
DIAMOND CUT SOUTH WEST LTD has been working since 4/21/2006. The current status of the business is Active DIAMOND CUT SOUTH WEST LTD located on 367B CHURCH ROAD, FRAMPTON COTTERELL, BRISTOL, UNITED KINGDOM, BS36 2AQ Swift Incorporations Limited is known as a Nominee Secretary of the company. Instant Companies Limited is known as a Nominee Director of the company. Director Kibane Martin Anthony is known as a Director of the company. Director Kilbane Joanne Sarah is known as a Secretary of the company. Director Kilbane Joanne Sarah is known as a Director of the company. "Other specialised construction activities n.e.c." is a known activity of the company.