FIXED ASSETS | 2014 | 2013 |
---|---|---|
Tangible assets | 5,548 | 7,853 |
Intangible assets | 5,842 | 6,253 |
Total fixed assets | 11,390 | 14,106 |
CURRENT ASSETS | 2014 | 2013 |
Debtors | 15,728 | 12,003 |
Cash at bank and in hand | 8,808 | 25,225 |
Stocks | 78,590 | 92,785 |
Total current assets | 103,126 | 130,013 |
CREDITORS | 2014 | 2013 |
Creditors: Amounts falling due within one year | 150,773 | 151,305 |
Net current assets | 47,647 | 21,292 |
Total assets less current liabilities | 36,257 | 7,186 |
Net assets | 36,257 | 7,186 |
CAPITAL AND RESERVES | 2014 | 2013 |
Called up share capital | 77 | 83 |
Profit and loss account | 36,334 | 7,269 |
Shareholders' funds | 36,257 | 7,186 |
DIECKMANN - EINRICHTUNGEN LIMITED has been working since 4/11/2006. The current status of the business is Active - Proposal to Strike off DIECKMANN - EINRICHTUNGEN LIMITED located on 5 JUPITER HOUSE, CALLEVA PARK, ALDERMASTON, READING, BERKSHIRE, RG7 8NN L4 You Co Sec Ltd is known as a Secretary of the company. Director Oeben Klaus is known as a Director of the company. Director Toennies Peter is known as a Director of the company. "Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store" is a known activity of the company.