FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 17 | 105 | 140 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 418 | 1,375 | 925 | 1,225 | ||
Cash at bank and in hand | 6,007 | 360 | 59 | 218 | 533 | 711 |
Total current assets | 6,425 | 1,735 | 984 | 1,443 | 533 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 6,333 | 1,691 | 1,097 | 1,547 | 317 | 317 |
Net current assets | 92 | 44 | 113 | 104 | 216 | 394 |
Total assets less current liabilities | 109 | 149 | 27 | 36 | 216 | 394 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 2 | 2 | 2 | 2 | 2 | |
Profit and loss account | 107 | 147 | 25 | 34 | 214 | 392 |
Shareholders' funds | 109 | 149 | 27 | 36 | 216 | 394 |
DIVERSE CONSULTING LIMITED has been working since 7/24/2009. The current status of the business is Active DIVERSE CONSULTING LIMITED located on BECKSIDE COURT, ANNIE REED ROAD, BEVERLEY, EAST YORKSHIRE, HU17 0LFManaging Director Nixon Keith Edward is known as a Director of the company. Director Nixon Nina Jane is known as a Director of the company. "Non-trading company" is a known activity of the company.