FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 587 | 733 | 459 |
Total fixed assets | 587 | 733 | 459 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 20,577 | 17,386 | 11,561 |
Cash at bank and in hand | 174,535 | 119,272 | 45,594 |
Total current assets | 195,112 | 136,658 | 57,155 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 32,280 | 36,452 | 24,930 |
Net current assets | 162,832 | 100,206 | 32,225 |
Total assets less current liabilities | 163,419 | 100,939 | 32,684 |
Provisions for liabilities | 117 | 147 | 92 |
Net assets | 163,302 | 100,792 | 32,592 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 10 | 10 | 10 |
Profit and loss account | 163,292 | 100,782 | 32,582 |
Shareholders' funds | 163,302 | 100,792 | 32,592 |
DJ COMMISSIONING LIMITED has been working since 11/1/2012. The current status of the business is Active DJ COMMISSIONING LIMITED located on 1 THE PANTILES, HIGH USHWORTH, WASHINGTON, TYNE & WEAR, NE37 2TUCommission Engineering Jackson David Paul is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.