FIXED ASSETS | 2013 |
---|---|
Tangible assets | 728 |
Total fixed assets | 728 |
CURRENT ASSETS | 2013 |
Cash at bank and in hand | 28,416 |
Total current assets | 28,416 |
CREDITORS | 2013 |
Creditors: Amounts falling due within one year | 5,030 |
Net current assets | 23,386 |
Total assets less current liabilities | 24,114 |
Creditors: Amounts falling due after more than one year | 23,928 |
Net assets | 186 |
CAPITAL AND RESERVES | 2013 |
Called up share capital | 100 |
Profit and loss account | 86 |
Shareholders' funds | 186 |
DOHENY DESTINATION MARKETING LTD has been working since 5/14/2012. The current status of the business is Active DOHENY DESTINATION MARKETING LTD located on LOCH AWE HOUSE, BARMORE RD, TARBERT, ARGYLL, PA29 6TWDirector Doheny Mary is known as a Director of the company. "Other information service activities n.e.c." is a known activity of the company.