FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 19,164 | 19,704 | 21,570 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 391 | 473 | 371 |
Cash at bank and in hand | 10,302 | 10,904 | 5,574 |
Stocks | 1,110 | 50 | 50 |
Total current assets | 11,803 | 11,427 | 5,995 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 10,702 | 7,761 | 7,218 |
Net current assets | 1,101 | 3,666 | 1,223 |
Total assets less current liabilities | 20,265 | 23,370 | 20,347 |
Provisions for liabilities | 3,548 | 3,571 | 3,831 |
Net assets | 16,717 | 19,799 | 16,516 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 100 | 100 | 100 |
Profit and loss account | 16,617 | 19,699 | 16,416 |
Shareholders' funds | 16,717 | 19,799 | 16,516 |
DOLPHIN TRIPS AVOCH LIMITED has been working since 1/7/2003. The current status of the business is Active DOLPHIN TRIPS AVOCH LIMITED located on ELMBANK, ROSEHAUGH DRIVE, AVOCH, ROSS-SHIRE, IV9 8RF Pf S Secretaries Limited is known as a Secretary of the company. Pf S Directors Limited is known as a Director of the company. Tour Boat Operator Tanner Gwyn is known as a Director of the company. Tanner Margaret is known as a Secretary of the company. Tanner Paula is known as a Secretary of the company. Secretary Tanner Paula is known as a Director of the company. "Inland passenger water transport" is a known activity of the company.