FIXED ASSETS | 2014 | 2013 | 2012 |
---|---|---|---|
Tangible assets | 13,256 | 15,595 | 8,095 |
Total fixed assets | 13,256 | 15,595 | 8,095 |
CURRENT ASSETS | 2014 | 2013 | 2012 |
Cash at bank and in hand | 2,763 | 4,441 | 3,950 |
Stocks | 203,200 | 162,680 | 145,860 |
Total current assets | 205,963 | 167,121 | 149,810 |
CREDITORS | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 220,853 | 187,023 | 164,972 |
Net current assets | 14,890 | 19,902 | 15,162 |
Total assets less current liabilities | 1,634 | 4,307 | 7,067 |
Net assets | 1,634 | 4,307 | 7,067 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 |
Profit and loss account | 1,734 | 4,407 | 7,167 |
Shareholders' funds | 1,634 | 4,307 | 7,067 |
DRINKUP LTD has been working since 6/4/2009. The current status of the business is Active - Proposal to Strike off DRINKUP LTD located on 147 CRANBROOK ROAD, ILFORD, ESSEX, IG1 4PUCompany Formation Agent Jacobs Yomtov Eliezer is known as a Director of the company. Co Director Uludag Hilmi is known as a Director of the company. Director Kacmaz Vural is known as a Director of the company. "Retail sale in non-specialised stores with food, beverages or tobacco predominating" is a known activity of the company.