FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 233 | 183 | 366 | 0 |
Total fixed assets | 233 | 183 | 366 | 0 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 5,912 | 5,120 | 3,786 | 4,311 |
Cash at bank and in hand | 23,279 | 18,942 | 15,563 | 14,330 |
Stocks | 372 | 0 | ||
Total current assets | 29,563 | 24,062 | 19,349 | 18,641 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 23,648 | 22,058 | 19,615 | 18,544 |
Net current assets | 5,915 | 2,004 | -266 | 97 |
Total assets less current liabilities | 6,148 | 2,187 | 100 | 97 |
Net assets | 6,148 | 2,187 | 100 | 97 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 100 |
Profit and loss account | 6,048 | 2,087 | 0 | -3 |
Shareholders' funds | 6,148 | 2,187 | 100 | 97 |
DRPHC LTD has been working since 8/30/2011. The current status of the business is Active DRPHC LTD located on UNIT 4 VISTA PLACE, COY POND BUSINESS PARK INGWORTH ROAD, POOLE, DORSET, BH12 1JYManagement Consultant Carruthers Paul is known as a Director of the company. "Other information service activities n.e.c." is a known activity of the company.