FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 271,918 | 185,368 | 50,903 |
Total fixed assets | 50,903 | ||
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 239,213 | 229,870 | 196,319 |
Cash at bank and in hand | 56,296 | 52,519 | 242,673 |
Stocks | 860,361 | 447,236 | 347,417 |
Total current assets | 1,155,870 | 729,625 | 786,409 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 1,032,558 | 547,884 | 319,512 |
Net current assets | 123,312 | 181,741 | 466,897 |
Total assets less current liabilities | 395,230 | 367,109 | 517,800 |
Creditors: Amounts falling due after more than one year | 266,077 | 253,975 | 456,250 |
Net assets | 61,550 | ||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 2 | 2 | 2 |
Profit and loss account | 129,151 | 113,132 | 61,548 |
Shareholders' funds | 129,153 | 113,134 | 61,550 |
DUOTOOL DIRECT LTD has been working since 6/28/2013. The current status of the business is Active DUOTOOL DIRECT LTD located on 1 ESSLEMONT ESTATE, ELLON, AB41 8NWDirector Child Jamie Paul is known as a Director of the company. Director Sellers Alister is known as a Director of the company. "Other retail sale not in stores, stalls or markets" is a known activity of the company.