FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|
Tangible assets | 2,312 | 4,121 | 5,967 | 7,089 | 4,256 | ||
Total fixed assets | 7,089 | 4,256 | |||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | ||
Debtors | 1,476 | 1,105 | 165 | 3,420 | 1,730 | 210 | |
Cash at bank and in hand | 312 | 1,436 | 1,437 | 16,095 | 8,215 | 6,818 | |
Stocks | 49,877 | 49,877 | 49,595 | 46,229 | 29,500 | 29,500 | |
Total current assets | 51,665 | 52,418 | 51,479 | 69,110 | 56,174 | 39,445 | 36,528 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | ||
Creditors: Amounts falling due within one year | 19,955 | 12,247 | 11,308 | 19,474 | 16,684 | 24,370 | 29,118 |
Net current assets | 31,710 | 40,171 | 49,636 | 39,490 | 15,075 | 7,410 | |
Total assets less current liabilities | 34,022 | 44,292 | 55,603 | 46,579 | 22,164 | 11,666 | |
Net assets | 22,164 | 11,666 | |||||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | ||
Called up share capital | 2 | 2 | 2 | 2 | 2 | ||
Profit and loss account | 34,020 | 44,290 | 55,601 | 46,577 | 22,162 | 11,664 | |
Shareholders' funds | 34,022 | 44,292 | 55,603 | 46,579 | 22,164 | 11,666 |
DWELLE LIMITED has been working since 11/10/2009. The current status of the business is Active DWELLE LIMITED located on CHARTER BUILDINGS, 9 ASHTON LANE, SALE, TRAFFORD, ENGLAND, M33 6WTArchitect Frankland Richard is known as a Director of the company. "Other engineering activities" is a known activity of the company.