FIXED ASSETS | 2016 |
---|---|
Total fixed assets | |
CURRENT ASSETS | 2016 |
Total current assets | 1 |
CREDITORS | 2016 |
Creditors: Amounts falling due within one year | 0 |
Net current assets | 292 |
Total assets less current liabilities | 292 |
Creditors: Amounts falling due after more than one year | 0 |
Provisions for liabilities | 0 |
Net assets | 292 |
CAPITAL AND RESERVES | 2016 |
Shareholders' funds | 292 |
EA&SE LIMITED has been working since 1/7/2015. The current status of the business is Active EA&SE LIMITED located on 84 WADHAM ROAD, WADHAM ROAD, PORTSMOUTH, UNITED KINGDOM, PO2 9EEMd Wilson Simon is known as a Director of the company. "Information technology consultancy activities" is a known activity of the company.