FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 8,253 | |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 86,803 | 104,593 |
Cash at bank and in hand | 168,562 | 207,674 |
Stocks | 900 | |
Total current assets | 255,365 | 313,167 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 9,572 | 34,827 |
Net current assets | 245,793 | 278,340 |
Total assets less current liabilities | 245,793 | 286,593 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 100 | 100 |
Profit and loss account | 245,693 | 286,493 |
Shareholders' funds | 245,793 | 286,593 |
EARLSWOOD FISHERIES LIMITED has been working since 3/25/1968. The current status of the business is Active EARLSWOOD FISHERIES LIMITED located on SURREY HOUSE, 36-44 HIGH STREET, REDHILL, SURREY, RH1 1RHCompany Director Dove David William is known as a Director of the company. Dove Phyllis Joy is known as a Secretary of the company. Company Secretary Dove Phyllis Joy is known as a Director of the company. "Licensed restaurants" is a known activity of the company.