FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 39,958 | 47,009 | 55,304 |
Total fixed assets | 39,958 | 467,009 | 475,304 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Cash at bank and in hand | 17,681 | 14,086 | 17,135 |
Total current assets | 17,681 | 14,086 | 17,135 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 242,900 | 276,439 | |
Net current assets | 17,681 | 228,814 | 259,304 |
Total assets less current liabilities | 57,639 | 238,195 | 216,000 |
Net assets | 57,639 | 238,195 | 216,000 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 7 | 7 | 3 |
Profit and loss account | 57,632 | 238,188 | 215,997 |
Shareholders' funds | 57,639 | 238,195 | 216,000 |
EAST REN CENTRE LIMITED has been working since 11/15/2011. The current status of the business is Active EAST REN CENTRE LIMITED located on 8 LANGRIG ROAD, NEWTON MEARNS, GLASGOW, G77 5AABusinessman Khan Nasim is known as a Director of the company. Businessman Ismail Amjad is known as a Director of the company. Accountant Azim Mohammed is known as a Director of the company. Retired Khan Mohammed Wasam Uddin is known as a Director of the company. Chartered Engineer Khan Saadat Ali Dr is known as a Director of the company. Retired Shafiq Mohammad is known as a Director of the company. Telephonist Shakoor Junaid is known as a Director of the company. Retired Siddique Mohammed is known as a Director of the company. Retired Ahmed Nazir is known as a Director of the company. Retired Khan Ali Askar is known as a Director of the company. Doctor Of Medicine Mohammed Yasin Dr is known as a Director of the company. Director Razaq Abdul Wassay is known as a Director of the company. "Cultural education" is a known activity of the company. "Other human health activities" is a known activity of the company. "Other sports activities" is a known activity of the company. "Other amusement and recreation activities n.e.c." is a known activity of the company.