FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 2,587 | 2,219 |
Total fixed assets | 2,587 | 2,219 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 12,000 | 19,200 |
Cash at bank and in hand | 21,437 | 17,890 |
Total current assets | 33,437 | 37,090 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 20,808 | 23,968 |
Net current assets | 12,629 | 13,122 |
Total assets less current liabilities | 15,216 | 15,341 |
Net assets | 15,216 | 15,341 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 2 | 2 |
Profit and loss account | 15,214 | 15,339 |
Shareholders' funds | 15,216 | 15,341 |
EFFECTIVE CODE LTD has been working since 10/22/2013. The current status of the business is Active EFFECTIVE CODE LTD located on UNIT 114 PARK ROYAL BUSINESS CENTRE, 19-21 PARK ROYAL ROAD, LONDON, NW10 7LQDeveloper Scalzo Giordano Antonio is known as a Director of the company. Developer Sibilio Valentina is known as a Director of the company. "Management consultancy activities other than financial management" is a known activity of the company.