FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 1,170 | 1,244 | |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 1,670 | 5,558 | |
Cash at bank and in hand | 6,189 | 5,222 | |
Stocks | 1,125 | ||
Total current assets | 8,984 | 10,780 | |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 9,203 | 12,224 | |
Net current assets | 219 | 1,444 | |
Total assets less current liabilities | 951 | 200 | |
Net assets | 951 | 200 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 100 | 100 | |
Profit and loss account | 851 | 300 | |
Shareholders' funds | 951 | 200 |
ELLYSS LIMITED has been working since 5/6/2014. The current status of the business is Active ELLYSS LIMITED located on ELLYSS LTD, 1C HIGH STREET, FAREHAM, HAMPSHIRE, ENGLAND, PO16 7ANAccountant Cheung Phyllis is known as a Director of the company. Accountant Purdue Elizabeth is known as a Director of the company. "Accounting and auditing activities" is a known activity of the company.