FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|---|
Tangible assets | 163 | 217 | 289 | 385 | 514 | |||
Total fixed assets | 122 | 163 | 217 | 289 | 385 | 514 | ||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 550 | 605 | 1,241 | 281 | 50 | |||
Cash at bank and in hand | 1,176 | 4,885 | 5,137 | 3,232 | 6,816 | |||
Stocks | 1,000 | 1,100 | 1,500 | 1,500 | 960 | |||
Total current assets | 6,378 | 2,726 | 6,590 | 7,878 | 5,013 | 7,826 | ||
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 7,714 | 12,779 | 7,683 | 14,320 | 16,036 | 12,976 | 12,181 | |
Net current assets | 1,336 | 10,053 | 4,957 | 7,730 | 8,158 | -7,963 | 7,963 | -4,355 |
Total assets less current liabilities | 1,214 | 9,890 | 4,794 | 7,513 | 7,869 | -7,578 | 7,578 | -3,841 |
Net assets | 5,693 | 9,890 | 7,513 | 7,869 | -7,578 | 7,578 | -3,841 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 1 | 1 | 1 | 1 | 1 | |||
Profit and loss account | 9,891 | 7,514 | 7,870 | -7,579 | 7,579 | -3,842 | ||
Shareholders' funds | 5,693 | 9,890 | 7,513 | 7,869 | -7,578 | 7,578 | -3,841 |
ENCHANTED ENERGY IN TRANQUILITY LIMITED has been working since 3/9/2004. The current status of the business is Active ENCHANTED ENERGY IN TRANQUILITY LIMITED located on UNIT 1 ACTON HILL MEWS,, UXBRIDGE ROAD, LONDON, W3 9QN Incorporate Secretariat Limited is known as a Nominee Secretary of the company. Incorporate Directors Limited is known as a Nominee Director of the company. Henley Simpson Jane Margaret is known as a Secretary of the company. Director Henley Simpson Jane Margaret is known as a Director of the company. Director Moore Amanda Jane is known as a Director of the company. Secretary Moore Georgia Mercedes is known as a Director of the company. "Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)" is a known activity of the company.