FIXED ASSETS | 2015 |
---|---|
Tangible assets | 4,160 |
CURRENT ASSETS | 2015 |
Debtors | 660 |
Cash at bank and in hand | 781 |
Total current assets | 1,441 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 8,173 |
Net current assets | 6,732 |
Total assets less current liabilities | 2,572 |
Creditors: Amounts falling due after more than one year | 6,708 |
Net assets | 9,280 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 1 |
Profit and loss account | 9,281 |
ENTERPRISE SOLUTIONS (SOUTH WEST) LTD has been working since 1/14/2014. The current status of the business is Active ENTERPRISE SOLUTIONS (SOUTH WEST) LTD located on MO CRIDHE FARRINGTON ROAD, PAULTON, BRISTOL, BANES, BS39 7LPDriving Instructor Harle Josef Timothy is known as a Director of the company. "Driving school activities" is a known activity of the company.