FIXED ASSETS | 2016 | 2015 | 2014 | |
---|---|---|---|---|
Tangible assets | 3,795 | |||
Total fixed assets | 9,720 | 3,795 | ||
CURRENT ASSETS | 2016 | 2015 | 2014 | |
Debtors | 10 | 687 | 751 | |
Cash at bank and in hand | 706 | 965 | ||
Stocks | 68 | |||
Total current assets | 10 | 1,393 | 2,608 | 1,784 |
CREDITORS | 2016 | 2015 | 2014 | |
Creditors: Amounts falling due within one year | 1,366 | 2,002 | 5,552 | |
Net current assets | 10 | 27 | 606 | 3,768 |
Total assets less current liabilities | 10 | 27 | 10,326 | 27 |
Creditors: Amounts falling due after more than one year | 0 | |||
Provisions for liabilities | 0 | |||
Net assets | 10 | 27 | 10,326 | 27 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | |
Called up share capital | 10 | 10 | 10 | |
Profit and loss account | 17 | 17 | ||
Shareholders' funds | 10 | 27 | 10,326 | 27 |
ERGON SUPPORT SERVICES LTD has been working since 8/14/2013. The current status of the business is Active ERGON SUPPORT SERVICES LTD located on 4 MORTON ROAD, GRIMSBY, SOUTH HUMBERSIDE, DN34 4ASBusinessman Charnley Jack Ferguson is known as a Director of the company. "Technical testing and analysis" is a known activity of the company.