FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 6,235 | 2,473 | 2,235 |
Intangible assets | 2,120 | 3,180 | 4,240 |
Total fixed assets | 8,355 | 5,653 | 6,475 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 3,669 | 2,375 | 3,628 |
Cash at bank and in hand | 3,393 | 1,061 | 3,708 |
Stocks | 8,000 | 9,855 | |
Total current assets | 15,062 | 13,291 | 7,336 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 22,189 | 16,803 | 11,773 |
Net current assets | 7,127 | 3,512 | 4,437 |
Net assets | 1,228 | 2,141 | 2,038 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 1 | 1 | 1 |
Profit and loss account | 1,227 | 2,140 | 2,037 |
Shareholders' funds | 1,228 | 2,141 | 2,038 |
ESTATE MAINTENANCE GARDEN SERVICES LIMITED has been working since 4/2/2012. The current status of the business is Active ESTATE MAINTENANCE GARDEN SERVICES LIMITED located on 149 WALKLEY LANE, SHEFFIELD, ENGLAND, S6 2NZDirector Pawley Russell Anthony is known as a Director of the company. "Landscape service activities" is a known activity of the company.