FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 5,212 | 4,278 | 3,508 |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 35,713 | 21,408 | 20,199 |
Cash at bank and in hand | 134,321 | 130,075 | 123,339 |
Total current assets | 170,034 | 151,483 | 143,538 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 38,071 | 33,146 | 36,188 |
Net current assets | 131,963 | 118,337 | 107,350 |
Total assets less current liabilities | 137,175 | 122,615 | 110,858 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 100 | 100 | 100 |
Profit and loss account | 137,075 | 122,515 | 110,758 |
Shareholders' funds | 137,175 | 122,615 | 110,858 |
EUROFREE LIMITED has been working since 1/15/1999. The current status of the business is Active EUROFREE LIMITED located on 1295, 20 STATION ROAD, GERRARDS CROSS, BUCKINGHAMSHIRE, SL9 8EL Ashcroft Cameron Secretaries Limited is known as a Nominee Secretary of the company. Ashcroft Cameron Nominees Limited is known as a Nominee Director of the company. Waudby Veronica Hilary is known as a Secretary of the company. Director Waudby Charles is known as a Director of the company. "Business and domestic software development" is a known activity of the company.