FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 10,040 | 13,973 | 6,855 | 1,344 |
Intangible assets | ||||
Total fixed assets | 10,040 | 13,973 | 6,855 | 1,344 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 17,433 | 24,266 | 23,894 | 47,482 |
Stocks | 20,500 | 8,240 | 8,000 | 8,000 |
Total current assets | 37,933 | 32,506 | 31,894 | 55,482 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 47,849 | 46,304 | 41,219 | 56,607 |
Net current assets | 9,916 | 13,798 | 9,325 | 1,125 |
Total assets less current liabilities | 124 | 175 | 2,470 | 219 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 100 |
Profit and loss account | 24 | 75 | 2,570 | 119 |
Shareholders' funds | 124 | 175 | 2,470 | 219 |
EUROSHOWERS (MIDLANDS) LIMITED has been working since 4/22/2002. The current status of the business is Active EUROSHOWERS (MIDLANDS) LIMITED located on 29 CHESTER ROAD, CASTLE BROMWICH, BIRMINGHAM, WEST MIDLANDS, B36 9DA Brewer Suzanne is known as a Nominee Secretary of the company. Brewer Kevin Dr is known as a Nominee Director of the company. Forde Derek is known as a Secretary of the company. Director Forde Derek is known as a Director of the company. Newman Julie is known as a Secretary of the company. Company Director Newman Gerard Albert is known as a Director of the company. Newman Julie Ann is known as a Secretary of the company. "Electrical installation" is a known activity of the company. "Plumbing, heat and air-conditioning installation" is a known activity of the company. "Joinery installation" is a known activity of the company.