FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 20,245 | |
Intangible assets | 1,000 | 2,002 |
Total fixed assets | 21,245 | 2,002 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 231,201 | 278,651 |
Cash at bank and in hand | 57,782 | 78,383 |
Total current assets | 288,983 | 357,034 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 126,306 | 119,238 |
Net current assets | 162,677 | 237,796 |
Total assets less current liabilities | 183,922 | 239,798 |
Creditors: Amounts falling due after more than one year | 18,842 | 8,175 |
Net assets | 165,080 | 231,623 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 100 | 100 |
Profit and loss account | 164,980 | 231,523 |
Shareholders' funds | 165,080 | 231,623 |
EUROSOURCE SOLUTIONS LIMITED has been working since 2/22/2006. The current status of the business is Active EUROSOURCE SOLUTIONS LIMITED located on AMERICA HOUSE, RUMFORD COURT RUMFORD PLACE, LIVERPOOL, MERSEYSIDE, L3 9DD Dwf Secretarial Services Limited is known as a Secretary of the company. Hooper Christopher Aloysius John is known as a Secretary of the company. Consultant Hooper Christopher Aloysius John is known as a Director of the company. Director Buck Wilfred Smith is known as a Director of the company. "Temporary employment agency activities" is a known activity of the company.