CURRENT ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Debtors | 2,081 | 7,868 | 8,322 |
Cash at bank and in hand | 7,653 | 249 | |
Total current assets | 9,734 | 7,868 | 8,571 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 7,645 | 7,600 | 8,541 |
Total assets less current liabilities | 2,089 | 268 | 30 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 1 | 1 | 1 |
Profit and loss account | 2,088 | 267 | 29 |
Shareholders' funds | 2,089 | 268 | 30 |
EXCEPTIONAL PROPERTY SERVICES LTD has been working since 8/5/2011. The current status of the business is Active EXCEPTIONAL PROPERTY SERVICES LTD located on RAMILLIES HOUSE, 2 RAMILLIES STREET, LONDON, W1F 7LNCompany Director Undre Khalid is known as a Director of the company. Manager Undre Khalid is known as a Director of the company. Company Director Undre Anjum is known as a Director of the company. "Real estate agencies" is a known activity of the company. "Management of real estate on a fee or contract basis" is a known activity of the company.