CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Debtors | 2,546 | 13,580 | 1,306 | 1,269 | 306 | 1,018 |
Cash at bank and in hand | 5,033 | 5,635 | 1,078 | 964 | 3,949 | |
Stocks | 2,421 | 2,616 | 2,116 | 2,015 | 1,915 | |
Total current assets | 10,000 | 21,831 | 4,500 | 4,463 | 3,285 | 6,882 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 7,039 | 13,352 | 5,666 | 5,629 | 10,671 | 12,478 |
Net current assets | 2,961 | 8,479 | 1,166 | 7,386 | 5,596 | |
Total assets less current liabilities | 2,961 | 8,479 | 1,166 | 7,386 | 5,596 | |
Creditors: Amounts falling due after more than one year | 15,529 | 18,355 | 20,343 | 12,000 | 12,000 | |
Net assets | 12,568 | 9,876 | 21,509 | 19,386 | 17,596 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 12,668 | 9,976 | 21,609 | 19,486 | 17,696 | |
Shareholders' funds | 12,568 | 9,876 | 21,509 | 19,386 | 17,596 |
EXMOOR WINES LIMITED has been working since 7/29/2003. The current status of the business is Active EXMOOR WINES LIMITED located on LIME COURT, PATHFIELDS BUSINESS PARK, SOUTH MOLTON, DEVON, EX36 3LH Brighton Secretary Ltd is known as a Nominee Secretary of the company. Brighton Director Ltd is known as a Nominee Director of the company. Macmillan Sophia Elizabeth Pares is known as a Secretary of the company. Company Director Macmillan James Edward is known as a Director of the company. Macmillan Caroline is known as a Secretary of the company. "Wholesale of wine, beer, spirits and other alcoholic beverages" is a known activity of the company.