FIXED ASSETS | 2014 | 2013 |
---|---|---|
Tangible assets | 16,450 | 19,362 |
CURRENT ASSETS | 2014 | 2013 |
Debtors | 213,088 | 309,711 |
Cash at bank and in hand | 591,213 | 481,710 |
Total current assets | 804,301 | 791,421 |
CREDITORS | 2014 | 2013 |
Creditors: Amounts falling due within one year | 153,826 | 204,181 |
Net current assets | 650,475 | 587,240 |
Total assets less current liabilities | 666,925 | 606,602 |
Provisions for liabilities | 2,443 | 2,839 |
Net assets | 664,482 | 603,763 |
CAPITAL AND RESERVES | 2014 | 2013 |
Called up share capital | 102 | 102 |
Profit and loss account | 664,380 | 603,661 |
Shareholders' funds | 664,482 | 603,763 |
EXMOS LIMITED has been working since 9/17/2004. The current status of the business is Active EXMOS LIMITED located on UNIT 5 GATEWAY BUSINESS PARK, BEANCROSS ROAD, GRANGEMOUTH, STIRLINGSHIRE, FK3 8WX Peter Trainer Company Secretaries Ltd is known as a Nominee Secretary of the company. Peter Trainer Company Secretaries Ltd is known as a Nominee Director of the company. Peter Trainer Corporate Services Ltd is known as a Nominee Director of the company. Coulter Robert John is known as a Secretary of the company. Director Coulter Gordon John is known as a Director of the company. Director Ferguson Stuart George is known as a Director of the company. Director Lynch Mark is known as a Director of the company. Director Devine Robert Laurie Smith Dr is known as a Director of the company. Director Moran Ian is known as a Director of the company. "Information technology consultancy activities" is a known activity of the company.