FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 233 | 270 | 540 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 1,675 | ||
Cash at bank and in hand | 11,745 | 12,040 | 9,002 |
Total current assets | 13,420 | 12,040 | |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 13,647 | 12,308 | 8,852 |
Net current assets | 227 | 268 | 150 |
Total assets less current liabilities | 6 | 2 | 690 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 2 | 2 | 2 |
Profit and loss account | 4 | 688 | |
Shareholders' funds | 6 | 2 | 690 |
EYES FRONT IT LTD has been working since 12/11/2012. The current status of the business is Active EYES FRONT IT LTD located on 4TH FLOOR, RADIUS HOUSE 51 CLARENDON ROAD, WATFORD, HERTFORDSHIRE, WD17 1HPDirector Lloyd Clement Ifor John is known as a Director of the company. "Other information technology service activities" is a known activity of the company.