FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|
Tangible assets | 699,246 | 417,812 | 384,109 | 321,327 | 321,327 | 241,567 | 241,567 | 257,636 | |
Total fixed assets | 384,109 | 338,737 | 338,737 | 258,977 | 258,977 | 275,046 | |||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 | |
Debtors | 274,941 | 526,474 | 380,655 | 225,718 | 225,718 | 568,575 | 568,575 | 412,633 | |
Cash at bank and in hand | 1,047 | 1,164 | 875 | 1,020 | 1,020 | 1,541 | 1,541 | 1,878 | |
Stocks | 1,000 | 1,000 | 1,000 | 58,161 | 58,161 | 64,466 | 64,466 | 1,000 | |
Total current assets | 276,988 | 528,638 | 382,530 | 284,899 | 284,899 | 634,582 | 634,582 | 415,511 | |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 661,444 | 574,231 | 339,358 | 339,357 | 486,145 | 486,145 | 821,989 | 821,989 | 622,775 |
Net current assets | 384,456 | 45,593 | 43,172 | 43,173 | 201,246 | 201,246 | -187,407 | 187,407 | -207,264 |
Total assets less current liabilities | 314,790 | 372,219 | 427,281 | 427,282 | 137,491 | 137,491 | 71,570 | 71,570 | 67,782 |
Creditors: Amounts falling due after more than one year | 218,730 | 241,673 | 304,711 | 52,806 | 52,806 | ||||
Net assets | 96,060 | 130,546 | 122,570 | 122,571 | 84,685 | 84,685 | 71,570 | 71,570 | 67,782 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 | |
Called up share capital | 10,400 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
Profit and loss account | 85,660 | 120,546 | 112,570 | 112,571 | 74,685 | 74,685 | 61,570 | 61,570 | 57,782 |
Shareholders' funds | 96,060 | 130,546 | 122,570 | 71,570 | 67,782 |
F.A. CLOVER & SON LIMITED has been working since 10/1/1993. The current status of the business is Active F.A. CLOVER & SON LIMITED located on BARDOLPH ROAD, RICHMOND, SURREY, TW9 2LH Cowan Graham Michael is known as a Nominee Director of the company. Conway Robert is known as a Nominee Secretary of the company. Clover David Richard is known as a Secretary of the company. Director Clover David Richard is known as a Director of the company. Director Clover Ian Malcolm is known as a Director of the company. Contracts Manager Clover James is known as a Director of the company. Director Kelly Mark Fitzgerald is known as a Director of the company. "Painting" is a known activity of the company.