FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 100 | 200 | 300 |
Intangible assets | |||
Total fixed assets | 100 | 200 | 300 |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | |||
Cash at bank and in hand | 8,861 | 5,692 | 2,215 |
Stocks | |||
Total current assets | 8,861 | 5,692 | 2,215 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 0 | 0 | |
Net current assets | 8,861 | 5,692 | 2,215 |
Total assets less current liabilities | 8,961 | 5,892 | 2,515 |
Creditors: Amounts falling due after more than one year | 0 | 0 | |
Provisions for liabilities | 0 | 0 | |
Revaluation reserve | 0 | 0 | |
Net assets | 8,961 | 5,892 | 2,515 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 1 | 1 | 1 |
Profit and loss account | 8,960 | 5,891 | 2,514 |
Shareholders Premium Account | 0 | 0 | |
Shareholders' funds | 8,961 | 5,892 | 2,515 |
FAA INTERVENTION LTD has been working since 1/10/2013. The current status of the business is Active FAA INTERVENTION LTD located on 82 MANOR ROAD, DAGENHAM, RM10 8BBNursing Rasaki Elizabeth Folasayo Yetunde is known as a Director of the company. "Other retail sale in non-specialised stores" is a known activity of the company. "Other human health activities" is a known activity of the company.