FIXED ASSETS | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Tangible assets | 209 | 603 | 997 | |
Intangible assets | 3,375 | 6,750 | 10,125 | |
Total fixed assets | 3,584 | 7,353 | 11,122 | |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 |
Debtors | 1,376 | 781 | 4,624 | |
Cash at bank and in hand | 125 | 1,173 | 6,071 | 1,000 |
Total current assets | 1,501 | 392 | 10,695 | 1,000 |
CREDITORS | 2016 | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 720 | 2,923 | 8,539 | |
Net current assets | 781 | 2,531 | 2,156 | 1,000 |
Total assets less current liabilities | 4,365 | 4,822 | 13,278 | 1,000 |
Creditors: Amounts falling due after more than one year | 8,644 | 3,201 | 7,469 | |
Net assets | 4,279 | 1,621 | 5,809 | 1,000 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 |
Called up share capital | 1,000 | 1,000 | 1,000 | 1,000 |
Profit and loss account | 5,279 | 621 | 4,809 | |
Shareholders' funds | 4,279 | 1,621 | 5,809 | 1,000 |
FERGUSON HALL LIMITED has been working since 2/13/2012. The current status of the business is Active FERGUSON HALL LIMITED located on 223 AYR ROAD, NEWTON MEARNS, GLASGOW, G77 6AHMortgage Advisor Ferguson Christopher Martin is known as a Director of the company. Head Of Business Operations Ferguson Laura Hall is known as a Director of the company. "Activities of mortgage finance companies" is a known activity of the company.