FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 4,666 | 3,734 | |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 15,944 | 14,918 | |
Cash at bank and in hand | 39,746 | 4,794 | 100 |
Total current assets | 55,690 | 19,712 | 100 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 11,312 | 2,928 | |
Net current assets | 44,378 | 22,640 | 100 |
Total assets less current liabilities | 49,044 | 26,374 | 100 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 100 | 100 | 100 |
Profit and loss account | 48,944 | 26,274 | |
Shareholders' funds | 49,044 | 26,374 | 100 |
FFB BUILDERS LTD has been working since 4/5/2012. The current status of the business is Active FFB BUILDERS LTD located on 1 HIGHAM PLACE, LONDON, ENGLAND, E17 6DDBusinessman Bici Forcim is known as a Director of the company. "Other building completion and finishing" is a known activity of the company.