FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|
Tangible assets | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | ||
Intangible assets | 0 | 0 | 0 | ||||
Total fixed assets | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 31 | 31 | 96 | 96 | 92 | 100 | |
Cash at bank and in hand | 4,219 | 4,219 | 4,062 | 4,062 | 3,975 | 3,884 | |
Stocks | 0 | 0 | |||||
Total current assets | 4,250 | 4,250 | 4,158 | 4,158 | 4,067 | 3,984 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 153 | 153 | 124 | 124 | 95 | 39 | |
Net current assets | 4,097 | 4,097 | 4,034 | 4,034 | 3,972 | 3,945 | |
Total assets less current liabilities | 16,097 | 16,097 | 16,034 | 16,034 | 15,972 | 15,945 | |
Creditors: Amounts falling due after more than one year | 0 | 0 | 0 | 0 | |||
Provisions for liabilities | 0 | 0 | 0 | ||||
Revaluation reserve | 19,332 | 19,332 | 19,332 | ||||
Net assets | 16,097 | 16,097 | 16,034 | 16,034 | 15,972 | 15,945 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 36,900 | 36,900 | 36,900 | 36,900 | 36,900 | ||
Profit and loss account | 20,803 | 20,803 | 20,866 | 20,866 | 1,534 | 1,596 | 1,623 |
Shareholders' funds | 16,097 | 16,097 | 16,034 | 16,034 | 15,972 | 15,945 |
FIELD DALLING LAND COMPANY LIMITED has been working since 5/8/2006. The current status of the business is Active FIELD DALLING LAND COMPANY LIMITED located on 3-5 WELFORD ROAD, LEICESTER, LE2 7AD London Law Secretarial Limited is known as a Nominee Secretary of the company. London Law Services Limited is known as a Nominee Director of the company. Mason Jeremy Richard Professor is known as a Secretary of the company. Retired University Teacher Mason Jeremy Richard Professor is known as a Director of the company. Retired Smith Anthony Enos is known as a Director of the company. Smith Anthony Enos is known as a Secretary of the company. Management Consultant Marlton Timothy John is known as a Director of the company. "Buying and selling of own real estate" is a known activity of the company.