FIXED ASSETS | 2015 | 2014 | |
---|---|---|---|
Tangible assets | 4,168 | 4,995 | |
Total fixed assets | 4,168 | 4,995 | |
CURRENT ASSETS | 2015 | 2014 | |
Debtors | 560 | 8,318 | |
Cash at bank and in hand | 10,471 | 18,869 | |
Total current assets | 11,031 | 27,187 | |
CREDITORS | 2015 | 2014 | |
Creditors: Amounts falling due within one year | 11,374 | 16,987 | 16,988 |
Net current assets | 343 | 10,200 | 10,199 |
Total assets less current liabilities | 3,825 | 15,195 | 15,194 |
Net assets | 3,825 | 15,195 | 15,194 |
CAPITAL AND RESERVES | 2015 | 2014 | |
Called up share capital | 1 | 1 | |
Profit and loss account | 3,824 | 15,194 | 15,193 |
Shareholders' funds | 3,825 | 15,195 | 15,194 |
FIELDSAFE (UK) LTD has been working since 10/30/2013. The current status of the business is Active FIELDSAFE (UK) LTD located on 291 ROCHDALE ROAD, ROYTON, OLDHAM, OL2 5SXCompany Formation 1st Director Heiman Osker is known as a Director of the company. Pipe Fitter Fielding Christian Paul is known as a Director of the company. "Other specialised construction activities n.e.c." is a known activity of the company.