FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 480 | 262 | |
Intangible assets | 9,000 | 12,000 | |
Total fixed assets | 6,784 | 9,480 | 12,262 |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 2,878 | 3,308 | |
Cash at bank and in hand | 2,172 | 1,912 | |
Total current assets | 6,600 | 5,050 | 5,220 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 17,584 | 18,323 | |
Net current assets | 12,102 | 12,534 | 13,103 |
Total assets less current liabilities | 5,318 | 3,054 | |
Net assets | 3,054 | 841 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 2 | 2 | |
Profit and loss account | 3,056 | 843 | |
Shareholders' funds | 3,054 | 841 |
FIRST CLASS PAYROLL LIMITED has been working since 2/11/2013. The current status of the business is Active FIRST CLASS PAYROLL LIMITED located on 10 NEW STREET, STOURPORT-ON-SEVERN, WORCS, DY13 8ULBook Keeper Collett Natalie is known as a Director of the company. Collett Natalie is known as a Secretary of the company. Book Keeper Bell Kenneth is known as a Director of the company. "Bookkeeping activities" is a known activity of the company.