FIXED ASSETS | 2014 | 2013 |
---|---|---|
Tangible assets | 916 | |
Intangible assets | ||
Total fixed assets | 916 | |
CURRENT ASSETS | 2014 | 2013 |
Debtors | 9,030 | |
Cash at bank and in hand | 20 | 4,234 |
Stocks | 2,802 | |
Total current assets | 20 | 16,066 |
CREDITORS | 2014 | 2013 |
Net current assets | 249 | 17,194 |
Total assets less current liabilities | 249 | 18,110 |
Creditors: Amounts falling due after more than one year | 8,001 | 24,004 |
Provisions for liabilities | 0 | 0 |
Revaluation reserve | 0 | 0 |
Net assets | 8,552 | 7,365 |
CAPITAL AND RESERVES | 2014 | 2013 |
Called up share capital | 1 | 1 |
Profit and loss account | 8,553 | 7,366 |
Shareholders Premium Account | 0 | 0 |
Shareholders' funds | 8,552 | 7,365 |
FIRST CLASS PEOPLE LTD has been working since 11/17/2011. The current status of the business is Active - Proposal to Strike off FIRST CLASS PEOPLE LTD located on 6 WINDSOR SQUARE, SILVER STREET, READING, BERKSHIRE, ENGLAND, RG1 2THDirector Attewell Thomas David is known as a Director of the company. Company Director Cooney Matthew is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.