FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 3,670 | 4,894 | 6,526 | 2,767 | 3,690 |
Intangible assets | |||||
Total fixed assets | 6,526 | 2,767 | 3,690 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 553 | 7,260 | 760 | 1,534 | 4,235 |
Cash at bank and in hand | 4,167 | 8,018 | 2,916 | 3,099 | |
Stocks | 1,500 | 1,075 | 5,990 | 1,500 | 1,500 |
Total current assets | 2,053 | 12,502 | 14,768 | 5,950 | 8,834 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 13,988 | 23,202 | 17,131 | 17,898 | 13,241 |
Net current assets | 11,935 | 10,700 | 2,363 | 11,948 | 4,407 |
Total assets less current liabilities | 8,265 | 5,806 | 4,163 | 9,181 | 717 |
Creditors: Amounts falling due after more than one year | 1,400 | 0 | |||
Provisions for liabilities | 0 | 0 | |||
Revaluation reserve | 0 | 0 | |||
Net assets | 5,806 | 2,763 | 9,181 | 717 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 8,365 | 5,906 | 2,663 | 9,281 | 817 |
Shareholders Premium Account | 0 | 0 | |||
Shareholders' funds | 8,265 | 5,806 | 2,763 | 9,181 | 717 |
FIRST CLASS SERVICES (NW) LTD has been working since 3/30/2010. The current status of the business is Active FIRST CLASS SERVICES (NW) LTD located on 2 WHINFIELD, KIRKHAM, PRESTON, PR4 2REDirector Sutton Keith is known as a Director of the company. "Roofing activities" is a known activity of the company.