FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 1,379 | 1,379 | 1,379 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Cash at bank and in hand | 100 | 100 | 24,111 | ||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 6,104 | 6,104 | 13,241 | ||
Net current assets | 6,104 | 6,104 | 10,870 | ||
Total assets less current liabilities | 4,725 | 4,725 | 12,249 | ||
Net assets | 100 | 100 | |||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | ||
Profit and loss account | 4,825 | 4,825 | 12,149 | ||
Shareholders' funds | 100 | 100 | 4,725 | 4,725 | 12,249 |
FIRST REFUNDS LTD has been working since 10/28/2008. The current status of the business is Active - Proposal to Strike off FIRST REFUNDS LTD located on 71A HIGH STREET, LITTLEHAMPTON, WEST SUSSEX, BN17 5AGDirector Coyne Michael John is known as a Director of the company. Coyne Elaine is known as a Secretary of the company. Marketing Executive Coyne Elaine is known as a Director of the company. Project Manager Alecock David William is known as a Director of the company. "Dormant Company" is a known activity of the company.