FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2011 |
---|---|---|---|---|---|---|
Tangible assets | 95,061 | 96,736 | 97,907 | 52,884 | 975 | 975 |
Intangible assets | 31,927 | 18,193 | ||||
Total fixed assets | 96,736 | 97,907 | 84,811 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2011 |
Debtors | 4,384 | 512 | 748 | 52 | 52 | |
Cash at bank and in hand | 7,905 | 5,446 | 1,489 | 10,197 | 8,014 | |
Stocks | 500 | |||||
Total current assets | 12,289 | 5,958 | 2,737 | 10,249 | 8,066 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | 2011 |
Creditors: Amounts falling due within one year | 23,750 | 5,247 | 2,157 | 94,960 | 2,257 | 27,134 |
Net current assets | 11,461 | 711 | 580 | 84,711 | 7,992 | 19,068 |
Total assets less current liabilities | 83,600 | 97,447 | 98,487 | 100 | 92,803 | 100 |
Creditors: Amounts falling due after more than one year | 193,060 | 186,655 | 170,681 | 92,703 | ||
Provisions for liabilities | 8,967 | 9,222 | ||||
Net assets | 118,427 | 98,430 | 72,194 | 100 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 118,527 | 98,530 | 72,294 | |||
Shareholders' funds | 118,427 | 98,430 | 72,194 | 100 | 100 |
FITNESSCHICKS LIMITED has been working since 5/4/2010. The current status of the business is Active FITNESSCHICKS LIMITED located on 1 PORTERS WALK, EDINBURGH, EH3 9GJPersonal Trainer Westwater Laura Georgina is known as a Director of the company. Fitness Instructor Munro Sarah Elizabeth is known as a Director of the company. "Fitness facilities" is a known activity of the company.