FIXED ASSETS | 2016 | 2015 | 2015 | 2014 | 2013 | 2012 | 2011 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 1,406 | 1,406 | 1,875 | 1,875 | ||||||||
Intangible assets | 0 | 0 | ||||||||||
Total fixed assets | 1,406 | 1,875 | ||||||||||
CURRENT ASSETS | 2016 | 2015 | 2015 | 2014 | 2013 | 2012 | 2011 | |||||
Debtors | 4,463 | 2,318 | ||||||||||
Cash at bank and in hand | 979 | 100 | 100 | 100 | 100 | 100 | ||||||
Stocks | 0 | 0 | ||||||||||
Total current assets | 5,442 | 2,418 | ||||||||||
CREDITORS | 2016 | 2015 | 2015 | 2014 | 2013 | 2012 | 2011 | |||||
Creditors: Amounts falling due within one year | 4,567 | 2,824 | ||||||||||
Net current assets | 875 | 406 | ||||||||||
Total assets less current liabilities | 2,281 | 1,469 | ||||||||||
Creditors: Amounts falling due after more than one year | 0 | 0 | ||||||||||
Provisions for liabilities | 0 | 0 | ||||||||||
Revaluation reserve | 469 | 0 | 0 | |||||||||
Net assets | 2,281 | 1,469 | 1,000 | 1,000 | 1,000 | 1,000 | ||||||
CAPITAL AND RESERVES | 2016 | 2015 | 2015 | 2014 | 2013 | 2012 | 2011 | |||||
Called up share capital | 1,000 | 1,000 | ||||||||||
Profit and loss account | 812 | 469 | ||||||||||
Shareholders' funds | 2,281 | 1,469 | 1,000 | 1,000 | 1,000 | 1,000 |
FIYOM VENTURES LTD has been working since 7/25/2005. The current status of the business is Active FIYOM VENTURES LTD located on 15 PADSTOW ROAD, NORTH SHIELDS, NEWCASTLE, TYNE & WEAR, NE29 7RN Fowode Christianah Iyabosola is known as a Secretary of the company. Director Fowode Christianah Iyabosola is known as a Director of the company. Director Fowode Abayomi Kolawole is known as a Director of the company. Chemical Engineering Fowode Oluwaseyi Ayodeji is known as a Director of the company. "Other telecommunications activities" is a known activity of the company. "Information technology consultancy activities" is a known activity of the company. "Other professional, scientific and technical activities n.e.c." is a known activity of the company. "Security systems service activities" is a known activity of the company.