CURRENT ASSETS | 2015 |
---|---|
Debtors | 1,477 |
Cash at bank and in hand | 355 |
Total current assets | 1,832 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 3,665 |
Net current assets | 1,833 |
Total assets less current liabilities | 1,833 |
Net assets | 1,833 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 1 |
Profit and loss account | 1,834 |
Shareholders' funds | 1,833 |
FLUE TRADER LTD has been working since 5/27/2014. The current status of the business is Active FLUE TRADER LTD located on UNIT 8A, GAINSBOROUGH TRADING ESTATE, STOURBRIDGE, DY9 7NDDirector Brown Andrew Charles is known as a Director of the company. "Retail sale via mail order houses or via Internet" is a known activity of the company.