FIXED ASSETS | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|
Tangible assets | 81,615 | 51,673 | 43,605 | 34,092 |
Total fixed assets | 81,615 | 51,673 | 43,605 | 34,092 |
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 |
Debtors | 2,200 | 1,600 | ||
Cash at bank and in hand | 10,665 | 26,249 | 85 | 8,128 |
Total current assets | 12,865 | 27,849 | 85 | 8,128 |
CREDITORS | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 34,352 | 19,906 | 10,376 | 15,101 |
Net current assets | 21,487 | 7,943 | 10,291 | 6,973 |
Total assets less current liabilities | 60,128 | 59,616 | 33,314 | 27,119 |
Net assets | 60,128 | 59,616 | 33,314 | 27,119 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 10 | 10 | 10 | 10 |
Profit and loss account | 60,118 | 59,606 | 33,304 | 27,109 |
Shareholders' funds | 60,128 | 59,616 | 33,314 | 27,119 |
FNG SUPPLIES LTD has been working since 6/14/2010. The current status of the business is Active FNG SUPPLIES LTD located on 2 MAKEPIECE ROAD, BRACKNELL, RG42 2HJSupplier Money Lee Thomas is known as a Director of the company. Doherty Emma is known as a Secretary of the company. "Motion picture production activities" is a known activity of the company. "Video production activities" is a known activity of the company. "Television programme production activities" is a known activity of the company.